
| Device Name | Huawei Watch 2 |
| Device Type | 4G Smartwatch |
| Device Model | Leo-B09 B |
| Box Items | Watch*1, Standard Charging Cradle (including USB cable) *1, Standard Power Adapter*1, Standard Quick Start Guide*1, Standard Safety Information*1, Standard Warranty Card*1 Optional |
| Shape | Circular |
| Case Dimensions | 48.9 x 45 x 12.6 mm (1.93 x 1.77 x 0.50 in) |
| Case/Bezel | Case: Plastic, Bezel: Ceramic |
| Strap Material | Silicone strap, 20mm, Replacable |
| Weight | 57 g (2.01 oz) (excluding watch strap) |
| IP Rating | IP68 Certified - dust/water proof |
| Water Resistance | Water resistant up to 1 meter and 30 minutes |
| Colors | Dynamic Orange (4G) / Carbon Black (4G & non-4G) / Concrete Grey (non-4G) |
| Other Information | 12.6 mm (from bottom to screen), 20 mm |
| Type | AMOLED |
| Screen Size | 1.2 inches, 9.2 cm2 (~42.0% screen-to-body ratio) |
| Screen Resolution | 390 x 390 pixels |
| Pixel Density | 326 ppi |
| Multi Touch | Yes |
| Screen Protection | Corning Gorilla Glass |
| Operating System | Android Wear 2.0 |
| Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 |
| CPU | Quad-core 1.1 GHz |
| GPU | Qualcomm Adreno 304 |
| RAM | 768MB |
| Internal Memory | 4GB Flash |
| SD Card Slot | No |
| Technology | GSM / HSPA / LTE |
| Bands | GSM: 900 / 1800, HSDPA: 900 / 1900 / 2100, LTE band 1(2100), 3(1800), 7(2600), 8(900), 39(1900), 41(2500) |
| SIM | Nano-SIM or e-SIM |
| Speed | HSPA, LTE |
| Distance | Yes |
| Heart Rate | Yes |
| Steps | Yes |
| Bluetooth | 2.4 GHz Bluetooth 4.1 BLE + BR / EDR |
| GPS | A-GPS, GLONASS |
| WiFi | 2.4 GHz 802.11b/g/n |
| NFC | Yes |
| USB | No |
| Radio | No |
| Touch | Yes |
| Watchface | Digital, Analog, Custom |
| Voice Command | Yes, Google Voice |
| Personal Assistant | Google Assistant |
| Smartphone Compatibility | Android 4.4+, OS 9.0+ |
| Smartphone Companion App | Huawei Wear, Android Wear - Smartwatch |
| Activity Alert | Yes |
| SMS | Yes |
| Yes | |
| Incoming Call Alert | Yes |
| Calendar Reminder | Yes |
| Weather Forecast | Yes |
| Accelerometer | 6-axis Accelerometer |
| Gyro | Yes |
| Heart Rate | Yes, PPG |
| Light | Yes |
| Compass/Magnetometer | 3-axis Compass |
| Vibration/Haptics engine | Yes |
| Other Sensors | Barometer |
| Speaker | Yes |
| Microphone | Yes |
| Capacity | 420 mAh |
| Battery Life | Up to 2 days with mixed use |
| Standby | - |
| Talk-Time | - |
| Wireless Charging | - |
| Quick Charging | - |
| App Store | Google Play |
| Builtin Payment Service | Android Pay |
| Bluetooth Music | - |