
| Release | September, 2016 |
| Device Name | Michael Kors Access Smartwatch Dylan |
| Device Type | Smartwatch |
| Device Model | MKT5011(Black), MKT5009(Gold Case, Black Silicone), MKT5008(Silver Case and Blue Silicone), MKT5010(Rose Gold Case, Black SIlicone) |
| Box Items | Watch, Charging Dock & Documents |
| Predecessor | - |
| Successor | - |
| Shape | Circular |
| Case Dimensions | 46mm x 46mm x 14mm |
| Case/Bezel | Stainless steel |
| Strap Material | Silicone |
| Strap/Band Size | 28 mm |
| Replaceable Band | Interchangeable |
| Weight | 5.76 Ounces |
| IP Rating | IP67 |
| Water Resistance | Water resistant to 33ft |
| Colors | MKT5011(Black), MKT5009(Gold Case, Black Silicone), MKT5008(Silver Case and Blue Silicone), MKT5010(Rose Gold Case, Black SIlicone) |
| Other Information | - |
| Type | TFT LCD |
| Screen Size | 1.4 inch |
| Screen Resolution | 320 x 290 pixels |
| Pixel Density | 309 ppi |
| Multi Touch | Yes |
| Screen Protection | - |
| Operating System | Android Wear |
| Chipset | Qualcomm Snapdragon Wear 2100 |
| CPU | - |
| GPU | - |
| RAM | 512 MB |
| Internal Memory | 4 GB |
| SD Card Slot | No |
| Technology | No |
| Bands | No |
| SIM | No |
| Speed | No |
| Distance | Yes |
| Heart Rate | No |
| Steps | Yes |
| Bluetooth | Bluetooth 4.1 BLE |
| GPS | No |
| WiFi | WiFi 802.11 b/g/n |
| NFC | No |
| USB | No |
| Radio | No |
| Touch | Yes |
| Watchface | Customizable |
| Voice Command | Google Voice |
| Personal Assistant | Google Assistant |
| Smartphone Compatibility | Android 4.4+ and iOS 8+ |
| Smartphone Companion App | Michael Kors Access App |
| Activity Alert | Yes |
| SMS | Yes |
| Yes | |
| Incoming Call Alert | Yes |
| Calendar Reminder | Yes |
| Weather Forecast | Yes |
| Accelerometer | Yes |
| Gyro | Yes |
| Heart Rate | No |
| Light | Yes |
| Compass/Magnetometer | - |
| Vibration/Haptics engine | Yes |
| Other Sensors | - |
| Speaker | Yes |
| Microphone | Yes |
| Capacity | 360mAh |
| Battery Life | 1 - 2 Days |
| Standby | - |
| Talk-Time | - |
| Wireless Charging | Yes |
| Charging Time | 2 Hours |
| Quick Charging | - |
| Language | - |
| App Store | Google Play |
| Builtin Payment Service | No |
| Bluetooth Music | Yes |
| Other Features | - |