
| Release | September, 2016 |
| Device Name | Xiaomi Huami Amazfit Pace |
| Device Type | Smartwatch |
| Device Model | A1612 (English/International version), A1602 (Chinese Version) |
| Box Items | 1 x Original Xiaomi AMAZFIT Sports Smart Watch, 1 x USB Charging Cable, 1 x Chinese User Manual |
| Shape | Round |
| Case Dimensions | 45.72 x 45.72 x 12.7mm |
| Case/Bezel | Case: Polycarbonate; Bezel: Zirconia Ceramic |
| Strap Material | Silicone, Strap Size: 22mm |
| Weight | 54.5 g (1.9 oz) |
| IP Rating | IP67 |
| Water Resistance | Resistant to water and Dust |
| Colors | Case+Bezel: Black, Strap: Orange or Red |
| Other Information | - |
| Type | TFT LCD (Always-on transflective color LCD touch screen) |
| Screen Size | 1.34 inches |
| Screen Resolution | 320x300 Pixel (262,144 Colors) |
| Pixel Density | - |
| Multi Touch | - |
| Screen Protection | Corning Gorilla Glass |
| Operating System | Custom Proprietary OS based on Android |
| Chipset | Ingenic M200S |
| CPU | 1.2 GHz Dual Core |
| GPU | - |
| RAM | 512MB (Mobile DDR2-S4 SDRAM) |
| Internal Memory | 4GB |
| SD Card Slot | No |
| Technology | No |
| Bands | No |
| SIM | No |
| Speed | No |
| Distance | Yes |
| Heart Rate | Yes |
| Steps | Yes |
| Bluetooth | Bluetooth 4.0 Low Energy (BLE) |
| GPS | GPS and GLONASS |
| WiFi | Yes |
| NFC | No |
| USB | Yes, microUSB |
| Radio | No |
| Touch | Yes |
| Watchface | Digital, Analog, Custom |
| Voice Command | No |
| Personal Assistant | No |
| Smartphone Compatibility | Android, iPhone |
| Smartphone Companion App | Amazfit Watch & Strava (for International Version), MiFit and Midong App (for Chinese version) |
| Activity Alert | Yes |
| SMS | Yes |
| Yes | |
| Incoming Call Alert | Yes |
| Calendar Reminder | Yes |
| Weather Forecast | Yes |
| Accelerometer | Yes (6-Axis MEMS Accelerometer) |
| Gyro | Yes |
| Heart Rate | Optical (PPG) |
| Light | Yes |
| Compass/Magnetometer | Yes |
| Vibration/Haptics engine | Yes |
| Other Sensors | - |
| Speaker | No |
| Microphone | No |
| Capacity | 280mAh (Li-Po) (3.8v) |
| Battery Life | 5 Days Regular Use |
| Standby | 11+ Days Offline Mode |
| Talk-Time | - |
| Wireless Charging | Conductive Wireless USB charging (Charging dock included) |
| Quick Charging | - |
| App Store | No |
| Builtin Payment Service | Alipay (For Chinese model A1602) |
| Bluetooth Music | Yes |
| Other Features | - |