
| Release | September, 2018 |
| Device Name | Xiaomi Huami Amazfit Verge |
| Device Type | Fitness Tracker Smartwatch |
| Ideal for (Gender) | Both Men & Weman |
| Device Model | - |
| Box Items | 1 x Smart Watch, 1 x Charging Cable, 1 x User Manual |
| Predecessor | - |
| Successor | - |
| Shape | Circular |
| Case Dimensions | 4.30 x 4.30 × 1.26cm |
| Case/Bezel | ABS, Plastic |
| Strap Material | PU |
| Strap/Band Size | - |
| Replaceable Band | - |
| Weight | 46g |
| IP Rating | IP68 |
| Water Resistance | Up to 1 meter (or 3.3 feet) for up to 30 mins |
| Colors | Carbon Gray, Denim Dark Blue, White |
| Other Information | - |
| Type | AMOLED |
| Screen Size | 1.3 Inch |
| Screen Resolution | 360 x 360 Pixels |
| Pixel Density | - |
| Multi Touch | Yes |
| Screen Protection | Gorilla Glass 3 |
| Operating System | Proprietary OS |
| Chipset | - |
| CPU | 1.2GHz Dual Core |
| GPU | - |
| RAM | 512MB |
| Internal Memory | 4GB (1.9GB user available) |
| SD Card Slot | No |
| Technology | No |
| Bands | No |
| SIM | No |
| Speed | No |
| Distance | Yes |
| Heart Rate | Yes |
| Steps | Yes |
| Calories Consumption | Yes |
| Sleep | Yes |
| Bluetooth | Bluetooth 4.0 |
| GPS | GPS & GLONASS |
| WiFi | Yes |
| NFC | Yes |
| USB | - |
| Radio | No |
| Touch | Yes |
| Watchface | Customizable |
| Voice Command | Yes |
| Personal Assistant | Xiao AI |
| Smartphone Compatibility | Android4.4+ & iOS 9.0+ |
| Smartphone Companion App | MiFit app |
| Activity Alert | Yes |
| SMS | Yes |
| Yes | |
| Incoming Call Alert | Yes |
| Calendar Reminder | Yes |
| Weather Forecast | Yes |
| Accelerometer | Yes |
| Gyro | - |
| Heart Rate | Yes |
| Light | Yes |
| Compass/Magnetometer | Yes |
| Vibration/Haptics engine | Yes |
| Other Sensors | - |
| Speaker | Yes |
| Microphone | Yes |
| Capacity | 390 mAh |
| Battery Life | 5 Days |
| Standby | - |
| Talk-Time | - |
| Wireless Charging | Yes |
| Charging Time | 2.5 Hour |
| Quick Charging | - |
| Language | - |
| App Store | No |
| Builtin Payment Service | AliPay |
| Bluetooth Music | Yes |
| Other Features | Bluetooth Voice call support; Mijia ecosystem of smart home gadgets: control Yi lights, wall sockets, air conditioners, smart robots, rice cookers, etc; WeChat Integration (Text from watch) |