Product Name | Xiaomi Mi Watch (Premium)Apple Watch Series 5 40mmApple Watch Series 5 44mm |
Product Image | ![]() ![]() ![]() |
Price | |
Our Rating | |
Brand | Xiaomi Apple Apple |
Category | Smartwatch Smartwatch Smartwatch |
Release | November, 2019 September, 2019 September, 2019 |
Device Name | Xiaomi Mi Watch (Premium) Apple Watch Series 5 40mm Apple Watch Series 5 44mm |
Device Type | Smartwatch Smartwatch Smartwatch |
Ideal for (Gender) | Both Men & Women Both Men & Women Both Men & Women |
Device Model | Xiaomi Wear 3100 Smartwatch A2156 (Global); A2094 (USA, LATAM, Canada) A2157 (Global); A2095 (USA, LATAM, Canada) |
Box Items | Xiaomi Mi Watch (Premium), Magnetic Charger, User Manual Apple Watch Series 5, Band, 1m Magnetic Charging Cable, 5W USB Power Adapter Apple Watch Series 5, Band, 1m Magnetic Charging Cable, 5W USB Power Adapter |
Predecessor | No |
Successor | - Apple Watch Series 4 Apple Watch Series 4 |
Shape | Rectangle Rectangle Rectangle |
Case Dimensions | 44.7 x 36.9 x 12.3 mm (1.76 x 1.45 x 0.48 in) 40 x 34 x 10.7 mm (1.57 x 1.34 x 0.42 in) 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
Case/Bezel | Stainless Steel Stainless Steel Stainless Steel |
Strap Material | Stainless Steel Nylon, Fluoroelastomer Rubber, Leather, Stainless Steel Nylon, Fluoroelastomer Rubber, Leather, Stainless Steel |
Strap/Band Size | - |
Replaceable Band | Yes Yes Yes |
Weight | 1.55 oz (44 g) 39.8 g (1.41 oz) 47.8 g (1.69 oz) |
IP Rating | - |
Water Resistance | Yes 5 ATM, 50 meters 5 ATM, 50 meters |
Colors | Black, White Space gray, Gold, Silver Space gray, Gold, Silver |
Type | Super AMOLED LTPO OLED LTPO OLED |
Screen Size | 1.78 inch 1.57 inches, 7.8 cm2 1.78 inches, 10.0 cm2 |
Screen Resolution | 368 x 448 pixels 394 x 324 pixels 448 x 368 pixels |
Pixel Density | ~326 ppi ~326 ppi ~326 ppi |
Multi Touch | Yes Yes Yes |
Screen Protection | Sapphire Crystal Glass Sapphire crystal glass Sapphire crystal glass |
Operating System | Google Wear OS (Customized) watchOS 6.0 watchOS 6.0 |
Chipset | Snapdragon Wear 3100 Apple S5 Apple S5 |
CPU | ARM Cortex A7, Quad-core 64-bit dual-core 64-bit dual-core |
GPU | Adreno 304 PowerVR PowerVR |
RAM | 1 GB |
Internal Memory | 8 GB 32GB 32GB |
SD Card Slot | No No No |
Technology | GSM / HSPA / LTE GSM / HSPA / LTE GSM / HSPA / LTE |
Bands | GSM 850 / 900 / 1800 / 1900 3G Bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 25(1900), 26(850), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 39(1900), 40(2300), 41(2500), 66(1700/2100) - USA, LATAM, Canada 2G Bands: GSM 850 / 900 / 1800 / 1900 3G Bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 25(1900), 26(850), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 39(1900), 40(2300), 41(2500), 66(1700/2100) - USA, LATAM, Canada 2G Bands: GSM 850 / 900 / 1800 / 1900 3G Bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 25(1900), 26(850), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 39(1900), 40(2300), 41(2500), 66(1700/2100) - USA, LATAM, Canada |
SIM | eSIM Apple e-SIM Apple e-SIM |
Speed | HSPA, LTE HSPA, LTE HSPA, LTE |
Distance | Yes Yes Yes |
Heart Rate | Yes Yes Yes |
Steps | Yes Yes Yes |
Calories Consumption | Yes |
Sleep | Yes Yes Yes |
Bluetooth | Bluetooth 4.2, A2DP, LE 5.0, A2DP, LE 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, BDS Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes, with A-GPS, GLONASS, GALILEO, QZSS |
WiFi | Wi-Fi 802.11 b/g/n Wi-Fi 802.11 b/g/n 2.4GHz Wi-Fi 802.11 b/g/n 2.4GHz |
NFC | Yes Yes Yes |
USB | No No No |
Radio | No No No |
Touch | Multitouch 3D Touch 3D Touch |
Watchface | Customizable Customizable Customizable |
Voice Command | Yes Yes Yes |
Personal Assistant | Google Assistant Siri Siri |
Smartphone Compatibility | Android, MIUI, iOS iPhone 6s or later with iOS 13 or above iPhone 6s or later with iOS 13 or above |
Smartphone Companion App | MIUI For Watch Apple Watch Apple Watch |
Activity Alert | Yes Yes Yes |
SMS | Yes Yes Yes |
Yes Yes Yes | |
Incoming Call Alert | Yes Yes Yes |
Calendar Reminder | Yes Yes Yes |
Weather Forecast | Yes Yes Yes |
Accelerometer | Yes Yes Yes |
Gyro | Yes Yes Yes |
Heart Rate | Yes Yes Yes |
Light | Yes Yes Yes |
Compass/Magnetometer | Yes Yes Yes |
Vibration/Haptics engine | Yes Yes Yes |
Other Sensors | Blood Oxygen Sensor, Barometer Barometric altimeter Barometric altimeter |
Speaker | Yes Yes Yes |
Microphone | Yes Yes Yes |
Battery Type | Lithium-ion Lithium-Ion Lithium-Ion |
Capacity | 570 mAh - - |
Battery Life | - Up to 18 H Up to 18 H |
Standby | - - - |
Talk-Time | - - - |
Wireless Charging | Yes 5W Magnetic charging 5W Magnetic charging |
Charging Time | - - - |
Quick Charging | - - - |
Language | Multilingual Multilingual Multilingual |
App Store | Mi App Store Apple store Apple store |
Builtin Payment Service | - Apple Pay Apple Pay |
Bluetooth Music | Yes Yes Yes |