
| Release | November, 2019 |
| Device Name | Xiaomi Mi Watch (Standard) |
| Device Type | Smartwatch |
| Ideal for (Gender) | Both Men & Women |
| Device Model | Xiaomi Mi Watch 1.78 Inch |
| Box Items | Xiaomi Mi Watch (Standard), Magnetic Charger, User Manual |
| Predecessor | No |
| Successor | - |
| Shape | Rectangle |
| Case Dimensions | 44.7 x 36.9 x 12.3 mm (1.76 x 1.45 x 0.48 in) |
| Case/Bezel | Aluminium |
| Strap Material | Aluminium, Silicon |
| Strap/Band Size | - |
| Replaceable Band | Yes |
| Weight | 1.97 oz (56 g) |
| IP Rating | - |
| Water Resistance | Yes |
| Colors | Black, White |
| Type | Super AMOLED |
| Screen Size | 1.78 inch |
| Screen Resolution | 368 x 448 pixels |
| Pixel Density | ~326 ppi |
| Multi Touch | Yes |
| Screen Protection | Corning Gorilla Glass 3 |
| Operating System | Google Wear OS (Customized) |
| Chipset | Snapdragon Wear 3100 |
| CPU | ARM Cortex A7, Quad-core |
| GPU | Adreno 304 |
| RAM | 1 GB |
| Internal Memory | 8 GB |
| SD Card Slot | No |
| Technology | GSM / HSPA / LTE |
| Bands | GSM 850 / 900 / 1800 / 1900 3G Bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 25(1900), 26(850), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 39(1900), 40(2300), 41(2500), 66(1700/2100) - USA, LATAM, Canada |
| SIM | eSIM |
| Speed | HSPA, LTE |
| Distance | Yes |
| Heart Rate | Yes |
| Steps | Yes |
| Calories Consumption | Yes |
| Sleep | Yes |
| Bluetooth | Bluetooth 4.2, A2DP, LE |
| GPS | A-GPS, GLONASS, BDS |
| WiFi | Wi-Fi 802.11 b/g/n |
| NFC | Yes |
| USB | No |
| Radio | No |
| Touch | Multitouch |
| Watchface | Customizable |
| Voice Command | Yes |
| Personal Assistant | Google Assistant |
| Smartphone Compatibility | Android, MIUI, iOS |
| Smartphone Companion App | MIUI For Watch |
| Activity Alert | Yes |
| SMS | Yes |
| Yes | |
| Incoming Call Alert | Yes |
| Calendar Reminder | Yes |
| Weather Forecast | Yes |
| Accelerometer | Yes |
| Gyro | Yes |
| Heart Rate | Yes |
| Light | Yes |
| Compass/Magnetometer | Yes |
| Vibration/Haptics engine | Yes |
| Other Sensors | Blood Oxygen Sensor, Barometer |
| Speaker | Yes |
| Microphone | Yes |
| Battery Type | Lithium-ion |
| Capacity | 570 mAh |
| Battery Life | - |
| Standby | - |
| Talk-Time | - |
| Wireless Charging | Yes |
| Charging Time | - |
| Quick Charging | - |
| Language | Multilingual |
| App Store | Mi App Store |
| Builtin Payment Service | - |
| Bluetooth Music | Yes |